$315,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer Hookup, Laundry Room |
| Flooring | Ceramic Tile, Laminate |
| Other Interior Features | Ceiling - Smooth, High Ceilings, Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Living/Dining Combo, Pantry |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Dominion Energy, Mt P W/S Comm |
| ROOF | Architectural, Asphalt |
| Parking | 1 Car Garage, Detached |
| Heat type | Forced Air, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Sold |
|---|---|
| LIVING SPACE | 844 Sq.Ft. |
| TOTAL AREA | 844 Sq.Ft. |
| MLS® ID | 26001918 |
| Type | Townhouse |
| Year Built | 2006 |
| Neighborhood | Mount Pleasant |
| ELEMENTARY SCHOOL | Charles Pinckney Elementary |
| MIDDLE SCHOOL | Cario |
| HIGH SCHOOL | Wando |
| SALES PRICE | $315,000 |
|---|
The spacious primary suite includes a large walk-in closet and a well-appointed bath with an oversized garden tub/shower combination.
Wendy Gant
We pride ourselves on informing and educating our clients in order to make better real estate decisions. Contact us today to find out how we can be of assistance to you!
CONTACT US