$250,000
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Lot Features | Split Possible |
| Sewer | Sewer At Site |
| Status | For Sale |
|---|---|
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 25024064 |
| Type | Land |
| Neighborhood | Mount Pleasant |
| ELEMENTARY SCHOOL | Carolina Park |
| MIDDLE SCHOOL | Cario |
| HIGH SCHOOL | Wando |
| SALES PRICE | $250,000 |
|---|
The home on the adjoining(right side) lots will stay for the time being.
Wendy Gant
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves on informing and educating our clients in order to make better real estate decisions. Contact us today to find out how we can be of assistance to you!
CONTACT US