$365,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Washer Hookup, Laundry Room |
| Flooring | Carpet, Ceramic Tile, Laminate |
| Other Interior Features | Ceiling - Smooth, High Ceilings, Kitchen Island, Walk-In Closet(s), Entrance Foyer, Great, Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | BCW SA, Berkeley Elect Co-Op, Dominion Energy |
| ROOF | Architectural |
| Lot Features | 0 - 5 Acre |
| Parking | 1 Car Garage, Attached |
| Heat type | Natural Gas |
| Sewer | Public Sewer |
| Substructure | Slab |
| Other Exterior Features | Lawn Irrigation |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,516 Sq.Ft. |
| TOTAL AREA | 1,516 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 25028559 |
| Type | Townhouse |
| Year Built | 2024 |
| ELEMENTARY SCHOOL | Boulder Bluff |
| MIDDLE SCHOOL | Sedgefield |
| HIGH SCHOOL | Goose Creek |
| SALES PRICE | $365,900 |
|---|
All bedrooms are located upstairs, creating a peaceful retreat away from the main living areas.
Wendy Gant
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves on informing and educating our clients in order to make better real estate decisions. Contact us today to find out how we can be of assistance to you!
CONTACT US